Bharda New High School & Junior College
A Parsi Unaided Co-Ed S.S.C. School with Minority Status
International Talent Hunt Olympiad 2018
Silverzone Foundation
New Delhi, India.
International Talent Hunt Olympiad Class Toppers
Sr. No. | Class | Name of the Student | Medals |
1 | I | ANSARI ABDUL HADI ZAFARALI | Gold |
2 | II | PATEL CHIRAG VITTHAL | Gold |
3 | III | MITHAIWALA MUHAMMAD TARIQUE | Gold |
4 | IV | REDEKAR HARSH PARSHURAM | Gold |
5 | V | KHAN SAIF SHARIQ RAZA | Gold |
6 | VII | GAMI MIT PREMJI | Gold |
7 | VII | RAVARIA VIVAN VINOD | Gold |
8 | VIII | VARSHNEY SAGAR SUSHIL KUMAR | Gold |
9 | VIII | DUBARIA RUTIK RAMESH | Gold |
10 | I | SHAIKH MOHD. AMMAR MANSOORUDDIN | Silver |
11 | II | ANSARI MOHD. HAMDAN MOHD. SHADAB | Silver |
12 | IV | KHAN MOHD. ADANAN MOHD. AYUB | Silver |
13 | V | SAYYED TAHA SALIM | Silver |
14 | VII | OZA NIRAJ PRADEEP KUMAR | Silver |
15 | VIII | GOTHI DHRUMIL MAVJI | Silver |
16 | I | MHATRE YAKSH MANGESH | Bronze |
17 | II | SAYED MUHAMMED AAMIR ABDUL KADER | Bronze |
18 | IV | HATHIYANI YASH MANJIBHAI | Bronze |
19 | V | SHAIKH MOHAMMAD ZAID MANSOORUDDIN | Bronze |
20 | VII | ASAWALE ARYAN SANDEEP | Bronze |
21 | VIII | KHAN ABDUL HAMID SULTAN | Bronze |
22 | VIII | SHAIKH MUBARKALI SHABBIR | Bronze |
Mrs. Yogeta Vanzara took the initiative for organizing and co-ordinating the Olympiad exam.