SSC Examination (2017-18) |
GENERAL PROFICIENCY | ||
Rank | Name of the Student | Marks |
1 | KORADIA USAMA ISHAQUE | 92 |
2 | SHAIKH AAQIB AYUB | 89 |
3 | SIDDIQUI MOHD. MUZAKKIR JAFARALI | 89 |
ENGLISH | ||
Rank | Name of the Student | Marks |
1 | KORADIA USAMA ISHAQUE | 85 |
2 | BHAPPA VISHNU HARJI | 82 |
3 | UNAWALA MOHAMED SAIF ISMAIL | 81 |
MARATHI | ||
Rank | Name of the Student | Marks |
1 | KORADIA USAMA ISHAQUE | 75 |
2 | BHAPPA VISHNU HARJI | 73 |
SHAIKH AAQIB AYUB | ||
GIRI BHAGYASH SITARAM |
HINDI | ||
Rank | Name of the Student | Marks |
1 | KORADIA USAMA ISHAQUE | 90 |
2 | ZAIDI MOHD. ZAID NADEEM AKHTAR | 85 |
3 | BHAPPA VISHNU HARJI | 83 |
SHAIKH AAQIB AYUB |
MATHEMATICS | ||
Rank | Name of the Student | Marks |
1 | SIDDIQUI MOHD. MUZAKKIR JAFARALI | 98 |
BHAPPA VISHNU HARJI | ||
BEBAL SAFWAN MOHAMMED SALEEM | ||
MITKAR HAMZA MOAZZAM | ||
2 | SHAIKH AAQIB AYUB | 97 |
KORADIA USAMA ISHAQUE | ||
SIVANI MOHAMED AAMIR MOHD. ASLAM |
GENERAL SCIENCE | ||
Rank | Name of the Student | Marks |
1 | KORADIA USAMA ISHAQUE | 95 |
2 | SIDDIQUI MOHD. MUZAKKIR JAFARALI | 93 |
3 | SHAIKH AAQIB AYUB | 91 |
SOCIAL STUDIES | ||
Rank | Name of the Student | Marks |
1 | SIDDIQUI MOHD. MUZAKKIR JAFARALI | 98 |
2 | SHAIKH AAQIB AYUB | 95 |
3 | KORADIA USAMA ISHAQUE | 94 |