| H.S.C. Examination (2018-19) | ||
| GENERAL PROFICIENCY | ||
| Rank | Name of the Student | Marks |
| 1 | SHAIKH MOHAMMAD ARMAN RASHID | 83 |
| 2 | IYER ASHWATHY VENKATESH | 82 |
| 3 | GAUTAM GAYATRI RAMNIVAS | 74 |
| ENGLISH | ||
| Rank | Name of the Student | Marks |
| 1 | SHAIKH MOHAMMAD ARMAN RASHID | 82 |
| 2 | IYER ASHWATHY VENKATESH | 79 |
| 3 | GAUTAM GAYATRI RAMNIVAS | 73 |
| HINDI | ||
| Rank | Name of the Student | Marks |
| 1 | SHAIKH MOHAMMAD ARMAN RASHID | 84 |
| 2 | IYER ASHWATHY VENKATESH | 79 |
| 3 | SAYYED AMIRBI MERAJ | 75 |
| ECONOMICS | ||
| Rank | Name of the Student | Marks |
| 1 | SHAIKH MOHAMMAD ARMAN RASHID | 93 |
| 2 | GAUTAM GAYATRI RAMNIVAS | 90 |
| 3 | IYER ASHWATHY VENKATESH | 82 |
| BOOK KEEPING & ACCOUNTANCY | ||
| Rank | Name of the Student | Marks |
| 1 | IYER ASHWATHY VENKATESH | 72 |
| 2 | SAYYED MOHD. AYAN MOHD. MAIJD | 69 |
| SHAIKH MOHD. SAIF MOHD. AYUB | ||
| 3 | SHAIKH MOHAMMAD ARMAN RASHID | 68 |
| ORGANISATION OF COMMERCE & MANAGEMENT | ||
| Rank | Name of the Student | Marks |
| 1 | IYER ASHWATHY VENKATESH | 91 |
| 2 | SHAIKH MOHAMMAD ARMAN RASHID | 90 |
| 3 | GAUTAM GAYATRI RAMNIVAS | 79 |
| SECRETARIAL PRACTICE | ||
| Rank | Name of the Student | Marks |
| 1 | IYER ASHWATHY VENKATESH | 87 |
| 2 | GAUTAM GAYATRI RAMNIVAS | 83 |
| 3 | SHAIKH MOHAMMAD ARMAN RASHID | 82 |
| ENVIRONMENTAL STUDIES | ||
| Rank | Name of the Student | Marks |
| 1 | SIDDIQUI ABDUL MUKTADEER ABDUL SAMAD | 46 |
| SIDDIQUI ZIYAD ASAD | ||
| THAKUR MANISH KUMAR RAJ KUMAR | ||
| 2 | IYER ASHWATHY VENKATESH | 45 |
| NIRBAN MOHD. ARIF MOHD. HUSSAIN | ||
| 3 | ANSARI MD. ADIL ZAFARALI | 44 |
| SHAIKH ABDUL SAAD SAMAD | ||
Bharda New High School & Junior College
A Parsi Unaided Co-Ed S.S.C. School with Minority Status
