| HSC Examination (2017-18) |
| GENERAL PROFICIENCY | ||
| Rank | Name of the Student | Marks |
| 1 | RAI RUDRA DINBANDHU | 74 |
| 2 | MUNDRAWALA HAWA RIZWAN | 72 |
| 3 | SHUKLA ABHISHEK DILIP | 71 |
| ENGLISH | ||
| Rank | Name of the Student | Marks |
| 1 | MUNDRAWALA HAWA RIZWAN | 78 |
| 2 | RAI RUDRA DINBANDHU | 76 |
| HINDI | ||
| Rank | Name of the Student | Marks |
| 1 | MUNDRAWALA HAWA RIZWAN | 73 |
| 2 | KHAN MOHD. FAISAL MD. ARSHAD | 71 |
| ECONOMICS | ||
| Rank | Name of the Student | Marks |
| 1 | SHUKLA ABHISHEK DILIP | 71 |
| 2 | RAWAL PRADEEP BHAKTA | 70 |
| RAI RUDRA DINBANDHU | ||
| BOOK KEEPING | ||
| Rank | Name of the Student | Marks |
| 1 | ANCHAN PRATEEK JAGDISH | 73 |
| 2 | SHUKLA ABHISHEK DILIP | 70 |
| KHAN FARHAN REYAZ AHMED | ||
| ORGANIZATION OF COMMERCE | ||
| Rank | Name of the Student | Marks |
| 1 | RAI RUDRA DINBANDHU | 91 |
| 2 | SHUKLA ABHISHEK DILIP | 88 |
| SECRETARIAL PRACTICE | ||
| Rank | Name of the Student | Marks |
| 1 | SHUKLA ABHISHEK DILIP | 84 |
| 2 | MUNDRAWALA HAWA RIZWAN | 75 |
| ENVIRONMENTAL STUDIES | ||
| Rank | Name of the Student | Marks |
| 1 | RAI RUDRA DINBANDHU | 50 |
| 2 | SIROHA SHAHID AKIL | 47 |
