| SSC Examination (2018-19) | ||
| GENERAL PROFICIENCY | ||
| Rank | Name of the Student | Marks |
| 1 | QURESHI SAFWAAN RIZWAN | 88 |
| 2 | BHOIRA HABBAN ABDUL QUDDUS | 84 |
| 3 | KORADIA IKHLAQ ABDUL MAJID | 84 |
| ENGLISH | ||
| Rank | Name of the Student | Marks |
| 1 | GAMI HARDIL HARAKHA | 78 |
| BHOIRA HABBAN ABDUL QUDDUS | ||
| 2 | QURESHI SAFWAAN RIZWAN | 76 |
| MULTANI BILAL ABDUL RAZZAK | ||
| MARATHI | ||
| Rank | Name of the Student | Marks |
| 1 | KORADIA IKHLAQ ABDUL MAJID | 70 |
| 2 | MASAL SANJAY PRITAM | 69 |
| 3 | KERIWALA MOHAMMED ABDULLAH | 65 |
| HINDI | ||
| Rank | Name of the Student | Marks |
| 1 | QURESHI SAFWAAN RIZWAN | 83 |
| 2 | NADKAR ANAS JALIL | 81 |
| 3 | MULTANI BILAL ABDUL RAZZAK | 80 |
| KORADIA IKHLAQ ABDUL MAJID | ||
| MATHS | ||
| Rank | Name of the Student | Marks |
| 1 | QURESHI SAFWAAN RIZWAN | 97 |
| 2 | KORADIA IKHLAQ ABDUL MAJID | 92 |
| MULTANI BILAL ABDUL RAZZAK | ||
| 3 | SHAH NETRAM SAMIR | 91 |
| BHOIRA HABBAN ABDUL QUDDUS | ||
| GENERAL SCIENCE | ||
| Rank | Name of the Student | Marks |
| 1 | SHAH NETRAM SAMIR | 92 |
| 2 | MAJETHIA VARUN KUMAR NILESH | 91 |
| BHOIRA HABBAN ABDUL QUDDUS | ||
| 3 | QURESHI SAFWAAN RIZWAN | 90 |
| SOCIAL STUDIES | ||
| Rank | Name of the Student | Marks |
| 1 | QURESHI SAFWAAN RIZWAN | 96 |
| 2 | KORADIA IKHLAQ ABDUL MAJID | 92 |
| NADKAR ANAS JALIL | ||
| 3 | SORATHIA ZAIN IDRIS | 91 |
Bharda New High School & Junior College
A Parsi Unaided Co-Ed S.S.C. School with Minority Status
